GIMP Palette
Name: Voraal
Columns: 6
#
 12  14  21	Voraal Ink
 37 169 178	Voraal Teal
255 255 255	White
238 248 249	Teal 50
211 239 241	Teal 100
 94 195 201	Teal 300
 37 169 178	Teal 500
 31 150 158	Teal 600
 22 111 118	Teal 700
247 248 250	Ink 50
238 240 243	Ink 100
220 223 229	Ink 200
184 188 199	Ink 300
138 144 160	Ink 400
 91  98 117	Ink 500
 44  50  66	Ink 700
 30  35  48	Ink 800
 20  24  33	Ink 900
242 169  59	Saffron
 18 128  92	Crescent Green
229  83  75	Coral
